We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 various branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a skilled producer and exporter that is anxious with the design, improvement and manufacturing.Roller In 2008, it was awarded with “National Export Commodity Inspection-totally free Business”. Chain ANSI Standard • British Common • Heavy-Duty • Excessive-Responsibility • Super Weighty Sequence • Cottered or Riveted • A number of Strand • Stainless Steel • Nickel Plated • Dacroclad™ • Prolonged Pitch (Such as Huge Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and so forth.) • Citrus Chain roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also accessible. Other electrical power transmission items consist of pillow blocks, conveyor idlers, conveyor pulleys, generate shafts, equipment racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Services such as bearing reconditioning and fix, ball screw repair, personalized contract machining, gearbox fix and overrunning clutch repair companies are accessible. Roller chains can be utilized in conveyor and equipment producing, industrial processing, machine rebuilding, squander water, sand and gravel, resource and die, metal, metals and scrap processing industrial applications.
Manufacturing facility Equipped High Power stud url anchor chain:
Measurement: “1/2” –“2-3/4”
Material:20Mn2,CM490,30Mn2.
Surface area treatment method: Galvanized, Black painted, Self shade
Software: Ship, iron and metal business, petroleum chemical sector, coal mine
Specialized Specification(Stud hyperlink anchor chain):
Diameter | Chain Link Size | U1 Open Link Chain | U2 Open Link Chain | U3 Open Link Chain | Approx.Fat | |||||
Outside Length | Outside Width | Proof Load | Breaking Load | Proof Load | Breaking Load | Proof Load | Breaking Load | 27.5M | ||
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
1/two | 12.five | 75 | forty five | 46 | 66 | 66 | 92 | 92 | 132 | 98 |
9/16 | 14 | eighty four | fifty.four | fifty eight | eighty two | eighty two | 116 | 116 | a hundred sixty five | 119 |
5/eight | sixteen | 96 | 57.six | seventy six | 107 | 107 | 150 | 150 | 216 | 156 |
11/16 | seventeen.five | one hundred and five | sixty three | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
3/four | 19 | 114 | sixty eight.4 | a hundred and five | 150 | a hundred and fifty | 211 | 211 | 301 | 230 |
13/sixteen | twenty.five | 123 | 73.eight | 123 | 175 | a hundred seventy five | 244 | 244 | 349 | 260 |
7/eight | 22 | 132 | 79.two | a hundred and forty | 500 | five hundred | 280 | 280 | 401 | 300 |
15/sixteen | 24 | 144 | 86.four | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
1 1/sixteen | 26 | 156 | 93.six | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
1 1/eight | 28 | 168 | one hundred.eight | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
1 3/sixteen | thirty | one hundred eighty | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
1 1/four | 32 | 192 | 115.two | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
1 5/sixteen | 34 | 204 | 122.4 | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
1 7/sixteen | 36 | 216 | 129.six | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
1 1/two | 38 | 228 | 136.8 | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
1 9/sixteen | forty | 240 | 144 | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
1 5/eight | forty two | 252 | 151.2 | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
1 3/four | 44 | 264 | 158.four | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
1 13/16 | forty six | 276 | a hundred sixty five.6 | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
1 7/eight | forty eight | 288 | 172.eight | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
two | fifty | three hundred | 180 | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
2 1/16 | 52 | 312 | 187.two | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
2 1/eight | fifty four | 324 | 194.four | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
2 3/sixteen | 56 | 336 | 201.6 | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
2 5/sixteen | 58 | 348 | 208.8 | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
2 3/eight | sixty | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
2 7/16 | 62 | 372 | 223.two | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
2 1/2 | 64 | 384 | 230.4 | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
2 9/sixteen | 66 | 396 | 237.6 | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
2 11/16 | 68 | 408 | 244.8 | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
2 3/four | 70 | 420 | 252 | 1290 | 1840 | 1840 | 25800 | 25800 | 3690 | 3571 |
Packaging & Shipping:
Packing particulars:
Bulk packing
Packed in picket instances
Packed in Iron drum, then in pallets
In accordance to your requirements
Shipping and delivery Element: Usually 30 days after obtaining your irrevocable L/C or advance payment.
The use of original equipment manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the shown substitute parts contained herein are not sponsored, accepted, or manufactured by the OEM.