Merchandise Description
Merchandise Description
The TANN mounted bearing models is a bearing which combines the spherical outside the house surface area ball bearing, seal, and a housing of high-grade forged iron or pressed metal. It features a variety of composition designs, and is ideal for software below difficult problems.
Merchandise Parameters
UCPK 2 | TANN | ||||||||||||||
Pillow blcoks – Standard duty | |||||||||||||||
Established screw kind | |||||||||||||||
Unit No. | Dimensions (mm / inch) | Bolt Size mm inch | Bearing No. | Housing No. | Weight (kg) | ||||||||||
d | h | a | e | b | S1 | S2 | g | w | B | n | |||||
UCPK204 | twenty | 31 seventy five | 127 | 98 | 38 | 11 | 14 | fourteen | sixty three | 31 | 12.seven | M10 | UC204 | PK204 | .70 |
UCPK204-twelve | three/four | one-1/4 | 5 | three-fifty five/sixty four | one-1/two | seven/sixteen | 9/16 | 9/16 | two-31/64 | 1 .2205 | .five | three/8 | UC204-twelve | .70 | |
UCPK205 | 25 | 33.34 | 140 | one hundred and five | 38 | 11 | fourteen | fifteen | sixty eight | 34.one | fourteen.three | M10 | UC205 | PK205 | .87 |
UCPK205-thirteen | thirteen/sixteen | 1-5/sixteen | 5-33/sixty four | 4-9/sixty four | 1-1/2 | 7/16 | 9/sixteen | 19/32 | 2-forty three/sixty four | 1 .3425 | 0.56 | 3/8 | UC205-I3 | .91 | |
UCPK205-14 | 7/8 | UC205-14 | .89 | ||||||||||||
UCPK205-fifteen | fifteen/16 | UC205-15 | .88 | ||||||||||||
UCPK205-16 | one | UC205-16 | .87 | ||||||||||||
UCPK206 | thirty | 39.69 | 160 | 121 | 44 | fourteen | 19 | 17 | eighty | 38.1 | 15.9 | M12 | UC206 | PK206 | one.28 |
UCPK206-17 | 1-1/16 | 1-9/sixteen | 6-19/sixty four | 4-forty nine/sixty four | 1-47/64 | 9/sixteen | 3/four | 43/64 | 3-5/32 | 1 .5000 | 0.sixty three | 7/sixteen | UC206-seventeen | 1.31 | |
UCPK206-1S | one-1/8 | UC206-18 | 1.30 | ||||||||||||
UCPK206-19 | 1-3/sixteen | UC206-19 | 1.28 | ||||||||||||
UCPK206-20 | 1-1/four | UC206-twenty | 1.27 | ||||||||||||
UCPK207 | 35 | forty six.04 | 167 | 127 | forty eight | 14 | 19 | eighteen | ninety one | 42.nine | 17.5 | M12 | UC207 | PK207 | 1.72 |
UCPK207-20 | one-1/four | 1-thirteen/16 | 6-37/sixty four | 5 | 1-57/64 | 9/sixteen | 3/4 | 45/sixty four | 3-37/64 | 1.69 | 0.sixty nine | 7/16 | UC207-20 | one.78 | |
UCPK207-21 | one-5/16 | UC207-21 | 1 75 | ||||||||||||
UCPK207-22 | one-3/eight | UC207-22 | one.72 | ||||||||||||
UCPK207-23 | 1-7/16 | UC207-23 | one.69 | ||||||||||||
UCPK208 | forty | forty nine.two | 181 | one hundred forty | 52 | 14 | 19 | 18 | 100 | 49.two | 19 | M12 | UC208 | PK209 | two.04 |
UCPK208-24 | one-1/2 | 1-15/sixteen | 7-1/8 | 5-33/sixty four | 2-3/64 | 9/16 | 3/4 | 45/64 | 3-15/sixteen | 1.94 | 0.75 | 7/16 | UC208-24 | 2.08 | |
UCPK208-25 | one-9/16 | UC208-25 | 2.05 | ||||||||||||
UCPK209 | forty five | 52.39 | 189 | 146 | fifty four | 14 | 19 | twenty | 104 | 49.2 | 19 | M12 | UC209 | PK209 | two.33 |
UCPK209-26 | 1-5/8 | 2-1/sixteen | 7-7/sixteen | 5-3/four | 2-1/eight | 9/sixteen | 3/4 | 25/32 | 4-3/32 | 1.94 | 0.75 | 7/16 | UC209-26 | two.43 | |
UCPK209-27 | 1-11/16 | UC209-27 | two.39 | ||||||||||||
UCPK209-28 | 1-3/four | UC209-28 | two.33 | ||||||||||||
UCPK210 | 50 | fifty five.56 | 203 | 159 | fifty seven | 14 | 19 | 21 | 112 | 51.6 | 19 | M12 | UC210 | PK210 | two.87 |
UCPK210-29 | one-13/16 | 2-3/16 | 8 | 6-17/64 | 2-1/four | 9/16 | 3/four | 53/sixty four | 4-thirteen/32 | 2.03 | 0.seventy five | 7/sixteen | UC210-29 | 3.98 | |
UCPK210-30 | 1-7/8 | UC210-thirty | two.94 | ||||||||||||
UCPK210-31 | 1-fifteen/sixteen | UC210-31 | 2.89 | ||||||||||||
UCPK210-32 | two | UC210-32 | two.85 | ||||||||||||
UCPK211 | fifty five | sixty one.nine | 232 | 181 | sixty | eighteen | 24 | 23 | 124 | 55.6 | 22.two | M14 | UC211 | PK211 | 3.69 |
UCPK211-32 | two | 2-1/4 | 9-9/64 | 7-1/8 | 2-23/sixty four | 45/sixty four | 15/16 | 29/32 | 4-7/eight | 2.19 | 0.87 | 1/two | UC211-32 | 3.84 | |
UCPK211-33 | 2-1/16 | UC211-33 | three.78 | ||||||||||||
UCPK211-34 | 2-1/8 | UC211-34 | three.73 | ||||||||||||
UCPK211-35 | two-3/16 | UC211-35 | 3.67 | ||||||||||||
UCPK212 | sixty | sixty eight.three | 241 | 191 | sixty four | eighteen | 24 | twenty five | 136 | sixty five.one | 25.four | M14 | UC212 | PK212 | five.17 |
UCPK212-36 | two-1/4 | 2-eleven/16 | 9-31/sixty four | 7-33/64 | 2-33/sixty four | 45/64 | 15/16 | 63/sixty four | 5-23/sixty four | 2.fifty six | 1 | 1/two | UC212-36 | five.20 | |
UCPK212-37 | two-5/sixteen | UC212-37 | 5.22 | ||||||||||||
UCPK212-38 | two-3/8 | UC2 12-38 | five.15 | ||||||||||||
UCPK212-39 | 2-7/16 | UC212-39 | five.07 | ||||||||||||
UCPK213 | sixty five | sixty eight.26 | 248 | 194 | 70 | eighteen | 29 | 27 | 141 | sixty five.one | 25.4 | M14 | UC213 | PK213 | five.02 |
UCPK213-40 | two-1/two | 2-eleven/sixteen | 9-49/64 | 7-forty one/sixty four | 2-3/four | 45/64 | 1-9/64 | 1-1/16 | 5-9/16 | 2.56 | 1 | 1/two | UC213-forty | 5.11 | |
UCPK213-41 | 2-9/16 | UC213-forty one | 5.02 |
UCPX | TANN | ||||||||||||||
Unit No. | Dimensions (mm / inch) | Bolt Size mm inch | Bearing No. | Housing No. | Weight (kg) | ||||||||||
d | h | a | e | b | S1 | S2 | g | w | B | n | |||||
UCPX05 | 25 | 44.four | 159 | 119 | 51 | seventeen | 20 | eighteen | eighty five | 38.1 | fifteen.9 | M14 | UCX05 | PX05 | 1.50 |
UCPX05-thirteen | 13/sixteen | one-3/4 | 6-1/4 | 4-eleven/16 | two | 43/sixty four | 25/32 | 23/32 | three-eleven/32 | 1.five | .63 | one/two | UCX05-13 | ||
UCPX05-fourteen | seven/eight | one-3/4 | six-1/four | 4-eleven/16 | two | forty three/sixty four | 25/32 | 23/32 | 3-eleven/32 | 1.5 | .63 | 1/2 | UCX05-14 | PX05 | 1.50 |
UCPX05-15 | 15/sixteen | 1-3/4 | 6-1/four | 4-11/sixteen | 2 | 43/sixty four | 25/32 | 23/32 | 3-11/32 | 1.five | 0.63 | 1/2 | UCX05-15 | ||
UCPX05-16 | one | UCX05-16 | |||||||||||||
UCPX06 | 30 | 47.six | a hundred seventy five | 127 | fifty seven | seventeen | twenty | 20 | 93 | 42.9 | seventeen.5 | M14 | UCX06 | PX06 | 2.00 |
UCPX06-seventeen | 1-1/16 | 1-7/8 | six-7/8 | five | two-1/4 | 43/sixty four | twenty five/32 | 25/32 | three-21/32 | one.69 | .sixty nine | one/2 | UCX06-seventeen | ||
UCPX06-18 | one-1/8 | 1-7/8 | six-7/8 | 5 | 2-1/four | 43/64 | twenty five/32 | twenty five/32 | 3-21/32 | one.sixty nine | .sixty nine | one/two | UCX06-eighteen | PX06 | 2.00 |
UCPX06-19 | one-3/sixteen | 1-7/eight | 6-7/eight | 5 | 2-1/four | 43/64 | 25/32 | 25/32 | 3-21/32 | 1.69 | 0.69 | 1/two | UCX06-19 | ||
UCPX06-20 | 1-1/4 | UCX06-twenty | |||||||||||||
UCPX07 | 35 | 54 | 203 | 144 | fifty seven | 17 | 20 | 21 | one hundred and five | 49.2 | 19 | M14 | UCX07 | PX07 | 2.60 |
UCPX07-21 | 1-5/sixteen | 2-1/8 | 8 | 5-21/32 | 2-1/four | 43/64 | 25/32 | 13/16 | 4-1/eight | 1.ninety four | 0.seventy five | 1/two | UCX07-21 | ||
UCPX07-22 | 1-3/eight | UCX07-22 | |||||||||||||
UCPX07-23 | one-7/16 | UCX07-23 | |||||||||||||
UCPX08 | forty | 58.7 | 222 | 156 | 67 | 20 | 23 | 26 | 111 | forty nine.2 | 19 | M16 | UCX08 | PX08 | 3.30 |
UCPX08-24 | one-1/two | 2-5/sixteen | 8-3/four | 6-5/32 | 2-5/eight | 25/32 | 29/32 | 1-1/32 | 4-3/8 | 1.94 | 0.seventy five | 5/8 | UCX08-24 | ||
UCPX08-25 | one-9/sixteen | UCX08-25 | |||||||||||||
UCPX09 | forty five | 58.7 | 222 | 156 | sixty seven | 20 | 23 | 26 | 116 | 51.six | 19 | M16 | UCX09 | PX09 | 3.30 |
UCPX09-26 | one-5/8 | 2-5/16 | 8-3/four | 6-5/32 | 2-5/8 | 25/32 | 29/32 | 1-1/32 | 4-9/16 | 2.03 | 0.75 | 5/eight | UCX09-26 | ||
UCPX09-27 | 1-11/16 | UCX09-27 | |||||||||||||
UCPX09-28 | 1-3/four | UCX09-28 | |||||||||||||
UCPX09-29 | 1-13/sixteen | UCX09-29 | |||||||||||||
UCPX10 | 50 | 63.five | 241 | 171 | seventy three | 20 | 23 | 27 | 126 | 55.6 | 22.two | M16 | UCX10 | PX10 | 4.30 |
UCPX10-30 | one-7/8 | 2-1/two | 9-1/two | 6-47/64 | 2-7/eight | 25/32 | 29/32 | 1-1/16 | 4-31/32 | 2.19 | 0.87 | 5/eight | UCX10-30 | ||
UCPX10-31 | one-15/16 | UCX10-31 | |||||||||||||
UCPX10-32 | two | UCX10-32 | |||||||||||||
UCPX11 | fifty five | sixty nine.8 | 260 | 184 | 79 | twenty five | 28 | thirty | 137 | sixty five.one | twenty five.four | M20 | UCX11 | PX11 | 5.70 |
UCPX11-33 | two-1/16 | 2-3/four | 10-1/4 | 7-1/4 | 3-1/8 | 31/32 | 1-3/32 | 1-3/16 | 5-13/32 | 2.56 | 1 | 3/4 | UCX11-33 | ||
UCPX11-34 | 2-1/8 | UCX11-34 | |||||||||||||
UCPX11-35 | 2-3/16 | UCX11-35 | |||||||||||||
UCPX11-36 | 2-1/four | UCX11-36 | |||||||||||||
UCPX11-37 | 2-5/16 | UCX11-37 | |||||||||||||
UCPX12 | sixty | 76.two | 286 | 203 | 83 | 25 | 28 | 33 | 151 | 65.1 | twenty five.4 | M20 | UCX12 | PX12 | 7.30 |
UCPX12-38 | 2-3/eight | 3 | 11-1/four | 8 | 3-9/32 | 31/32 | 1-3/32 | 1-5/sixteen | 5-15/sixteen | 2.fifty six | 1 | 3/four | UCX12-38 | ||
UCPX12-39 | 2-7/16 | UCX12-39 | |||||||||||||
UCPX13 | 65 | seventy six.two | 286 | 203 | 83 | 25 | 28 | 33 | 154 | 74.six | 30.two | M20 | UCX13 | PX13 | 7.60 |
UCPX13-forty | two-1/2 | 3 | 11-1/four | 8 | 3-9/32 | 63/64 | 1-3/32 | 1-5/sixteen | 6-1/sixteen | 2.94 | 1.19 | 3/four | UCX13-forty | ||
UCPX13-forty one | 2-9/sixteen | UCX13-41 | |||||||||||||
UCPX14 | 70 | 88.9 | 330 | 229 | 89 | 27 | thirty | 35 | a hundred and seventy | seventy seven.8 | 33.three | M22 | UCX14 | PX14 | 9.90 |
UCPX14-forty two | 2-5/8 | 3-1/2 | 13 | 9-1/32 | 3-1/2 | 1-1/sixteen | 1-3/16 | 1-3/eight | 6-11/sixteen | 3.06 | 1.31 | 7/eight | UCX14-forty two | ||
UCPX14-forty three | 2-11/sixteen | UCX14-forty three | |||||||||||||
UCPX14-44 | 2-3/four | UCX14-forty four | |||||||||||||
UCPX15 | seventy five | 88.9 | 330 | 229 | 89 | 27 | thirty | 35 | a hundred seventy five | 82.six | 33.3 | M22 | UCX15 | PX15 | 11.00 |
UCPX15-forty five | two-13/sixteen | 3-1/2 | 13 | 9-1/32 | 3-1/2 | 1-1/16 | 1-3/16 | 1-3/eight | 6-7/8 | 3.twenty five | 1.31 | 7/eight | UCX15-45 | ||
UCPX15-forty six | two-7/eight | UCX15-46 | |||||||||||||
UCPX15-47 | two-15/16 | UCX15-47 | |||||||||||||
UCPX15-forty eight | three | UCX15-48 | |||||||||||||
UCPX16 | 80 | a hundred and one.six | 381 | 283 | 102 | 27 | 30 | forty | 194 | eighty five.7 | 34.1 | M22 | UCX16 | PX16 | 15.00 |
UCPX16-49 | three-1/16 | 4 | 15 | 11-5/32 | 4-1/32 | 1-1/sixteen | 1-3/16 | 1-9/16 | 7-5/eight | 3.37 | 1.34 | 7/eight | UCX16-49 | ||
UCPX16-50 | 3-1/eight | UCX16-50 | |||||||||||||
UCPX16-51 | 3-3/sixteen | UCX16-fifty one | |||||||||||||
UCPX16-52 | 3-1/4 | UCX16-52 | |||||||||||||
UCPX17 | eighty five | one hundred and one.6 | 381 | 283 | 102 | 27 | 30 | 40 | two hundred | 96 | 39.seven | M22 | UCX17 | PX17 | 16.00 |
UCPX17-53 | 3-5/sixteen | 4 | 15 | 11-5/32 | 4-1/32 | 1-1/sixteen | 1-3/sixteen | 1-9/sixteen | 7-7/eight | 3.seventy eight | 1.56 | 7/8 | UCX17-fifty three | ||
UCPX17-55 | 3-7/sixteen | UCX17-55 | |||||||||||||
UCPX18 | ninety | 101.6 | 381 | 283 | 111 | 27 | thirty | forty | 206 | 104 | forty two.nine | M22 | UCX18 | PX18 | 17.00 |
UCPX18-fifty six | three-1/two | four | 15 | 11-5/32 | 4-3/eight | 1-1/16 | 1-3/16 | 1-37/64 | eight-7/sixty four | four.09 | one.69 | seven/8 | UCX18-56 | ||
UCPX20 | one hundred | 127 | 432 | 337 | 121 | 33 | 36 | forty five | 244 | 117.5 | 49.two | M27 | UCX20 | PX20 | 30.00 |
UCPX20-sixty four | 4 | five | 17 | thirteen-9/32 | 4-3/4 | 1-5/16 | 1-27/64 | 1-twenty five/32 | 9-39/sixty four | 4.sixty three | 1 .9370 | 1 | UCX20-64 | ||
A lot more Selections
Our main product ranges are ball bearings and full ranges of mounted bearing units, including 60 series, 62series, 63 series thin-wall bearing such as 68 series and 69 series, and also flange bearings, inch bearings, high precision angular contact bearing UC/UCP/UCF/UCFL/UCT, etc. Non-standard bearings based on customer’s demand are available too.
Vast assortment of products from robust giving giving chains to make ideal resolution.
Benefit Merchandise
Characteristics
Rational self- alignment |
Greater load carrying potential, relubrucable, more time service life of the models |
Successful, sealing potential of the units with handles is ideal |
Solid housing, supply max rigidty from deformation for any issue |
Effortless and optimistic locking to shaft |
Specific heat-therapy on bearing internal ring avoid triggering cracking |
Unique gadget to prevent bearing outer ring rotation |
Full interchangeability between bearing and housing |
Effortless installlation |
Effortless positioning for mounting |
Software
Agriculture | Mining |
Engineering | Chemical equipment |
Textile | Plastic |
Dyeing and fining | Other industries |
Business Profile
About Us
Emphasis on a range of industries
Supply upkeep solutions
Optimize customer inventory and decrease expense
Proven in 2012, HangZhou Granville is a branch of the Granville Team. With our expertise, competitive costs and superb support, we have won the praise of our buyers. Our organization includes regular and particular industrial elements, automotive parts and design equipment parts necessary for a selection of various industrial programs.
Our major goods incorporate
Bearing sequence :
ball bearings, deep groove ball bearings, self-aligning ball bearings, angularcontact ball bearings, cylindrical roller bearing, tapered roller bearings, thrust ball bearings, thrust rollerbearings, needle bearings, spherical bearings, joint bearings, pillow blocks, linear bearings, and many others.
Accessories series:Automotive Spare Areas,Seals & O-rings ,Power transmission elements Chain and Sprocket
Our products are largely exported to Europe, The us, Center East, Southeast Asia, India, Pakistan, Bangladesh, Singapore, Korea and other international locations about the planet. We have a large amount of items in stock, which can be sent with substantial effectiveness in the shortest attainable time to fix your matching troubles in time. In addition, we have reputable high quality and quantity of products to offer you. We adhere to the principle of win-earn situation and insist on “delivering complete good quality items and greatest status” to offer exceptional services to our customers.
What We Do
Comprehensive merchandise variety:
– Bearings
– Oil seals, Transmission belt
– Chain and Sprocket
– Hub assembly & Wheel bearings
– Coupling, castings
– Linear movement
Packaging & Shipping
Our Positive aspects
1. We have the most sophisticated bearing procedure products, CNC automated facilities, and screening instruments.
2. We manufacture ball bearings and mounted bearing units, and also provide a sturdy entire assortment of items, which includes electrical motors and components A single-quit partnerships products from our audited provide chain.
3. All products are manufactured solely by firms with ISO 9001:2008 certified Quality Systems which use state-of-the-art devices. The good quality path starts off from the commencing to provide and goods’ quality trackable
Our Values
Habits-based mostly, provider-oriented, focused on results and fully commited to ongoing enhancement
Gain Manufacturing Procedures and Quality Handle:
01Heat Treatment
02 Centerless Grinding Machine 11200 (most advanced)
03 Automatic Production Lines for Raceway
04 Automatic Production Lines for Raceway
05 Ultrasonic Cleaning of Rings
06 Automatic Assembly
07 Ultrasonic Cleaning of Bearings
08 Automatic Greasing, Seals Pressing
09Measurement of Bearing Vibration (Acceleration)
10 Measurement of Bearing Vibration (Pace)
11 Laser Marking
12 Automatic Packing
Following Sales Service
- Improve buyer stock and minimize expense
- Offer servicing remedies
Top quality Warranty
Granville as a maker of large high quality merchandise, guarantees compliance with the maximum requirements relative to the use of the greatest metal quality in the manufacturing procedure, the optimum requirements in the design and style of speak to surfaces, as effectively as the most successful packing and lubrication of parts. From content coming, high quality management by means of all procedures. Except interal examination, merchandise to third social gathering inspection if needed. After the middle of inspection and experiment becoming established, effective strategies of inspecting all sorts of raw materials are mastered and then the dependability of bearings is ensured. One of our major targets is the ongoing enhancement in the high quality of our products and procedures, in pursuit of which we acquired ISO certification 9001:2008 and TS16949.
FAQ
Q1.Can you accept OEM and customization?
A: Yes. We can personalize it in accordance to the samples and drawings you offer.
Q2.Do you keep a stock of these things?
A: In stocks
Q3.Can you provide samples cost-free of cost?
A: Sure. We can offer samples free of charge. But the freight is paid out by the buyer.
This fall.What is actually the shipping and delivery date?
A: The shipping time of sample orders is 3 doing work days.The bulk orders are 5-10 doing work times.
Q5: Why your cost is increased than other folks?
A: Value = quality . We firmly feel that by the high quality of the buyer is constantly get more reliable than on price tag . So we insist on performing higher-top quality items.
Q6:What sort of transport do you have ?
A: In accordance to the excess weight,we will decide on the most appropriate manner of transportation for you. Our freight forwarding is successful and low cost
US $1.098-3.598 / Piece | |
1 Piece (Min. Order) |
###
Shipping Cost:
Estimated freight per unit. |
To be negotiated |
---|
###
Separated: | Separated |
---|---|
Feature: | Vacuum, Magnetically, Low Temperature, Corrosion Resistant, High Temperature, High Speed |
Rows Number: | Single |
###
Samples: |
US$ 0/Piece
1 Piece(Min.Order) Sample unit price depends on the specific model
|
---|
###
Customization: |
Available
|
---|
###
UCPK 2 | TANN | ||||||||||||||
Pillow blcoks – Standard duty | |||||||||||||||
Set screw type | |||||||||||||||
Unit No. | Dimensions (mm / inch) | Bolt Size mm inch | Bearing No. | Housing No. | Weight (kg) | ||||||||||
d | h | a | e | b | S1 | S2 | g | w | B | n | |||||
UCPK204 | 20 | 31 75 | 127 | 98 | 38 | 11 | 14 | 14 | 63 | 31 | 12.7 | M10 | UC204 | PK204 | 0.70 |
UCPK204-12 | 3/4 | 1-1/4 | 5 | 3-55/64 | 1-1/2 | 7/16 | 9/16 | 9/16 | 2-31/64 | 1 .2205 | 0.5 | 3/8 | UC204-12 | 0.70 | |
UCPK205 | 25 | 33.34 | 140 | 105 | 38 | 11 | 14 | 15 | 68 | 34.1 | 14.3 | M10 | UC205 | PK205 | 0.87 |
UCPK205-13 | 13/16 | 1-5/16 | 5-33/64 | 4-9/64 | 1-1/2 | 7/16 | 9/16 | 19/32 | 2-43/64 | 1 .3425 | 0.56 | 3/8 | UC205-I3 | 0.91 | |
UCPK205-14 | 7/8 | UC205-14 | 0.89 | ||||||||||||
UCPK205-15 | 15/16 | UC205-15 | 0.88 | ||||||||||||
UCPK205-16 | 1 | UC205-16 | 0.87 | ||||||||||||
UCPK206 | 30 | 39.69 | 160 | 121 | 44 | 14 | 19 | 17 | 80 | 38.1 | 15.9 | M12 | UC206 | PK206 | 1.28 |
UCPK206-17 | 1-1/16 | 1-9/16 | 6-19/64 | 4-49/64 | 1-47/64 | 9/16 | 3/4 | 43/64 | 3-5/32 | 1 .5000 | 0.63 | 7/16 | UC206-17 | 1.31 | |
UCPK206-1S | 1-1/8 | UC206-18 | 1.30 | ||||||||||||
UCPK206-19 | 1-3/16 | UC206-19 | 1.28 | ||||||||||||
UCPK206-20 | 1-1/4 | UC206-20 | 1.27 | ||||||||||||
UCPK207 | 35 | 46.04 | 167 | 127 | 48 | 14 | 19 | 18 | 91 | 42.9 | 17.5 | M12 | UC207 | PK207 | 1.72 |
UCPK207-20 | 1-1/4 | 1-13/16 | 6-37/64 | 5 | 1-57/64 | 9/16 | 3/4 | 45/64 | 3-37/64 | 1.69 | 0.69 | 7/16 | UC207-20 | 1.78 | |
UCPK207-21 | 1-5/16 | UC207-21 | 1 75 | ||||||||||||
UCPK207-22 | 1-3/8 | UC207-22 | 1.72 | ||||||||||||
UCPK207-23 | 1-7/16 | UC207-23 | 1.69 | ||||||||||||
UCPK208 | 40 | 49.2 | 181 | 140 | 52 | 14 | 19 | 18 | 100 | 49.2 | 19 | M12 | UC208 | PK209 | 2.04 |
UCPK208-24 | 1-1/2 | 1-15/16 | 7-1/8 | 5-33/64 | 2-3/64 | 9/16 | 3/4 | 45/64 | 3-15/16 | 1.94 | 0.75 | 7/16 | UC208-24 | 2.08 | |
UCPK208-25 | 1-9/16 | UC208-25 | 2.05 | ||||||||||||
UCPK209 | 45 | 52.39 | 189 | 146 | 54 | 14 | 19 | 20 | 104 | 49.2 | 19 | M12 | UC209 | PK209 | 2.33 |
UCPK209-26 | 1-5/8 | 2-1/16 | 7-7/16 | 5-3/4 | 2-1/8 | 9/16 | 3/4 | 25/32 | 4-3/32 | 1.94 | 0.75 | 7/16 | UC209-26 | 2.43 | |
UCPK209-27 | 1-11/16 | UC209-27 | 2.39 | ||||||||||||
UCPK209-28 | 1-3/4 | UC209-28 | 2.33 | ||||||||||||
UCPK210 | 50 | 55.56 | 203 | 159 | 57 | 14 | 19 | 21 | 112 | 51.6 | 19 | M12 | UC210 | PK210 | 2.87 |
UCPK210-29 | 1-13/16 | 2-3/16 | 8 | 6-17/64 | 2-1/4 | 9/16 | 3/4 | 53/64 | 4-13/32 | 2.03 | 0.75 | 7/16 | UC210-29 | 3.98 | |
UCPK210-30 | 1-7/8 | UC210-30 | 2.94 | ||||||||||||
UCPK210-31 | 1-15/16 | UC210-31 | 2.89 | ||||||||||||
UCPK210-32 | 2 | UC210-32 | 2.85 | ||||||||||||
UCPK211 | 55 | 61.9 | 232 | 181 | 60 | 18 | 24 | 23 | 124 | 55.6 | 22.2 | M14 | UC211 | PK211 | 3.69 |
UCPK211-32 | 2 | 2-1/4 | 9-9/64 | 7-1/8 | 2-23/64 | 45/64 | 15/16 | 29/32 | 4-7/8 | 2.19 | 0.87 | 1/2 | UC211-32 | 3.84 | |
UCPK211-33 | 2-1/16 | UC211-33 | 3.78 | ||||||||||||
UCPK211-34 | 2-1/8 | UC211-34 | 3.73 | ||||||||||||
UCPK211-35 | 2-3/16 | UC211-35 | 3.67 | ||||||||||||
UCPK212 | 60 | 68.3 | 241 | 191 | 64 | 18 | 24 | 25 | 136 | 65.1 | 25.4 | M14 | UC212 | PK212 | 5.17 |
UCPK212-36 | 2-1/4 | 2-11/16 | 9-31/64 | 7-33/64 | 2-33/64 | 45/64 | 15/16 | 63/64 | 5-23/64 | 2.56 | 1 | 1/2 | UC212-36 | 5.20 | |
UCPK212-37 | 2-5/16 | UC212-37 | 5.22 | ||||||||||||
UCPK212-38 | 2-3/8 | UC2 12-38 | 5.15 | ||||||||||||
UCPK212-39 | 2-7/16 | UC212-39 | 5.07 | ||||||||||||
UCPK213 | 65 | 68.26 | 248 | 194 | 70 | 18 | 29 | 27 | 141 | 65.1 | 25.4 | M14 | UC213 | PK213 | 5.02 |
UCPK213-40 | 2-1/2 | 2-11/16 | 9-49/64 | 7-41/64 | 2-3/4 | 45/64 | 1-9/64 | 1-1/16 | 5-9/16 | 2.56 | 1 | 1/2 | UC213-40 | 5.11 | |
UCPK213-41 | 2-9/16 | UC213-41 | 5.02 |
###
UCPX | TANN | ||||||||||||||
Unit No. | Dimensions (mm / inch) | Bolt Size mm inch | Bearing No. | Housing No. | Weight (kg) | ||||||||||
d | h | a | e | b | S1 | S2 | g | w | B | n | |||||
UCPX05 | 25 | 44.4 | 159 | 119 | 51 | 17 | 20 | 18 | 85 | 38.1 | 15.9 | M14 | UCX05 | PX05 | 1.50 |
UCPX05-13 | 13/16 | 1-3/4 | 6-1/4 | 4-11/16 | 2 | 43/64 | 25/32 | 23/32 | 3-11/32 | 1.5 | 0.63 | 1/2 | UCX05-13 | ||
