We – EPG Group the most significant gearbox & motors , couplings and gears factory in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Slewing Drive is also referred to as slewing gear, worm equipment, worm push, rotary travel axle, rotary travel vice, slew generate, worm gear reducer and rotary generate device. At existing the greater part of this sort of products are caller Slewing Drive.
Technological parameter for SD25
Slewing generate introduction
one. Introduction of LYHY slewing generate
LYHY Slewing Drive motion can reduce power usage, because the stability role. In addition to the field of use in the every day solar energy programs are typically employed for Special motor vehicle, large-duty flat-panel truck, container cranes, truck mounted crane, vehicle crane and aerial vehicles, cranes, gantry cranes, little wind electrical power stations, space communications, satellite receiver, and so on…The Slewing Travel in the solar photovoltaic industry, the standard configuration DC planetary reduction motor or AC geared motors Principal configuration of the hydraulic motor as a power-driven design machinery
LYHY Slewing Travel theory of the large transmission ratio of the deceleration system to transmit movement and power in between the two axes staggered in room. The Slewing Travel transmission is typically the circumstance of the major factors of the worm and wheel bearings, shell, and the energy source
As the main ingredient of turntable bearings, can endure the axial load, radial load and overturning second.
two. Framework
Slewing travel can be divided into two distinct structures as per diverse apps.
Gentle load slewing drive
Hefty load slewing push
The dimensions of slewing drives incorporate 3 inch, 5 inch, 7 inch, 9 inch, twelve inch, 14 inch, 17 inch, 21 inch and 25 inch.
3. Features:
Slewing push is a special bearing. And a slewing drive normally consist of slewing bearing, worm shaft, housing, bearing, motor and so on. Motor travel the worm shaft, the outer ring of slewing bearing will rotate, the outer ring output the torque via flange while the internal ring of slewing bearing is fixed in housing.
LYHY Slewing Drive and rotary merchandise, in comparison with the ease of installation, ease of upkeep, Installation room personal savings benefits to a greater extent.
four. Application:
Slewing drives are extensively utilised in aerospace area, solar power techniques, wind turbines, satellite broadcasting program, and engineering equipment like truck cranes, and guy lifts, and many others. Just lately a long time, it has been prosperously utilized in photovoltaic electrical power generation techniques, special vehicle, weighty-responsibility flat-panel truck, container cranes, truck mounted crane, vehicle crane and aerial vehicles, cranes, gantry cranes, modest wind power stations, room communications, satellite receiver, and so forth.
Model | Rated output torque /KN-m | Tilting Moment torque /KN-m | Load /KN | Gear ratio | Self-loc ept gears | Boundary proportions (mm) | Weight (KG) | |||||||||||||||||||
Static load ranking, axial | Static load rating,radial | Dynamic load score, axial | Dynamic load ranking,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | ΦD | ΦD1 | ΦD2 | ΦD3 | ΦD4 | ΦD5 | n1-Y | n1-X | H | H1 | ||||||
3″ | .2 | .five | 30 | sixteen.six | 9.six | 8.4 | sixty two:1 | indeed | 346 | 153 | 114 | 80 | fourteen.5 | sixty.five | a hundred twenty five | one hundred | a hundred | 126 | six-M10 | 6-M10 | a hundred ninety | 109 | 12 | |||
5″ | .three | .8 | seventy six | 22.six | thirteen.8 | eleven.8 | sixty two:1 | of course | 361 | 168 | 128 | 93.seven | 24.6 | seven | 38 | 161 | 135 | 103.five | 70 | fifty | a hundred and twenty | six-M10 | seven-M10 | 219 | 79 | 18 |
7″ | one | thirteen.five | 133 | 53 | 32 | 28 | 73:1 | indeed | 398 | 182 | 166 | 132.7 | 23.4 | four.3 | 42.five | 237.5 | 203.two | 163 | one hundred twenty.six | 98 | a hundred forty five | 8-M12 | 10-M12 | 295 | 81 | 23 |
9″ | seven.three | 33.9 | 338 | 135 | 81 | 71 | 61:1 | yes | 546 | 314 | 239 | 174.1 | 29 | four.four | fifty four.five | 316 | 270 | 222.5 | one hundred seventy five | 145 | 204 | 16-M16 | fifteen-M16 | 411 | 108 | fifty |
twelve” | nine.2 | fifty four.three | 475 | a hundred ninety | 114 | 100 | 78:1 | of course | 556 | 324 | 285 | 220 | 27 | 4.4 | 58.five | 401.five | 358 | 308.five | 259 | 229 | 289 | 18-M16 | 19-M16 | 500 | a hundred and ten.5 | sixty |
fourteen” | 10.five | 67.8 | 555 | 222 | 133 | 117 | eighty five:one | sure | 547 | 330 | 303 | 238 | 28 | three.5 | fifty nine | 435.5 | 390 | 342.five | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | one hundred ten | 73 |
17″ | 14.five | a hundred thirty five.six | 975 | 390 | 235 | 205 | 102:1 | sure | 555 | 338 | 340 | 275.3 | 26 | 4.six | sixty six | 522 | 479.four | 425.five | 365.one | 324 | 406 | 20-M16 | twenty-M16 | 615 | 126 | one hundred ten |
21″ | twenty.2 | 203 | 1598 | 640 | 385 | 335 | one hundred twenty five:1 | sure | 678 | 461 | 398 | 333 | three.3 | four.5 | 76 | 616 | 584.2 | 525.five | 466.seven | 431.eight | 532 | 36-M20 | 35-M20 | 732 | 136.five | 158 |
25″ | 22.5 | 271 | 2360 | 945 | 590 | 470 | a hundred and fifty:1 | Sure | 678 | 461 | 467 | 401.eight | six.2 | four.5 | 78.two | 744 | 675 | 620 | 585 | 512 | 628.five | 36-M20 | 35-M20 | 863 | 133.2 | 230 |
The use of authentic tools manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the outlined substitution elements contained herein are not sponsored, accredited, or produced by the OEM.