We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Item Description
Merchandise Application
EPT flange adaptor are created to accommodate plain -ended pipes with different outside the house diameters,hence lowering shares.One fitting is in a position to join steel,ductile iron,PVC,ca EPT iron and asbestos cement pipes and many others.
Sr.No. | Name | Materials |
1 | Human body | Ductile iron |
two | Conclude Ring | Ductile iron |
three | Rubber Seal | EPDM/NBR |
four | Bolt | Gal.steel/ss |
5 | Washer | Gal.metal/ss |
six | Nut | Gal.metal/ss |
7 | Cap | Plastic |
Specification
Dimensions(DN) | Pipe OD(mm) | D | D2 | D3 | L1 | LXM | NO. | Bodyweight(kg) |
forty | 48-60 | a hundred and fifty | eighty four | 64 | 82 | M12*130 | 2 | four.2 |
50 | 59-72 | 165 | 99 | seventy seven | 82 | M12*130 | 2 | 5.4 |
sixty five | 72-85 | 185 | 108 | ninety | eighty two | M12*130 | 2 | 6.four |
80 | 88-103 | two hundred | 132 | 108 | 82 | M12*one hundred forty | 4 | six.nine |
100 | 109-128 | 220 | 156 | 133 | 82 | M12*a hundred and forty | 4 | seven.9 |
a hundred twenty five | 132-146 | 250 | 184 | 158 | 82 | M12*140 | 4 | 11.2 |
a hundred twenty five | 138-153 | 250 | 184 | 158 | 82 | M12*one hundred forty | four | 12.five |
150 | 159-182 | 285 | 211 | 187 | 82 | M12*140 | 4 | 12.eight |
200 | 192-210 | 340 | 266 | 215 | eighty two | M12*a hundred and forty | four | 15.seven |
200 | 218-235 | 340 | 266 | 241 | eighty two | M12*a hundred and forty | four | seventeen.5 |
250 | 242-262 | 405 | 319 | 265 | 82 | M12*150 | 4 | 21.8 |
250 | 250-267 | 405 | 319 | 273 | ninety | M12*a hundred and fifty | four | 22.8 |
250 | 272-289 | 405 | 319 | 295 | 90 | M12*one hundred fifty | 6 | 27.6 |
three hundred | 315-332 | 460 | 370 | 338 | ninety | M12*a hundred and fifty | 6 | 29.one |
300 | 322-339 | 460 | 370 | 345 | ninety | M12*one hundred fifty | six | 30 |
three hundred | 340-360 | 460 | 350 | 312 | 115 | M14*one hundred eighty | eight | forty three.eight |
350 | 351-378 | 520 | 425 | 380 | 115 | M14*one hundred eighty | 8 | 35 |
350 | 374-391 | 520 | 425 | 393 | one hundred fifteen | M14*one hundred eighty | 8 | 34.four |
400 | 425-442 | 580 | 477 | 444 | one hundred fifteen | M14*180 | 8 | 38.5 |
five hundred | 526-546 | 715 | 585 | 548 | one hundred fifteen | M14*one hundred eighty | ten | 57.two |
five hundred | 560-570 | 715 | 580 | 518 | 130 | M14*one hundred eighty | 10 | ninety two.four |
five hundred | 580-590 | 715 | 580 | 518 | one hundred thirty | M14*180 | ten | ninety four.seven |
600 | 630-647 | 840 | 682 | 650 | a hundred and fifteen | M14*180 | 10 | 96.8 |
You should more particulars,remember to speak to us .
Our Process for restrained flange adaptor for PE pipe creation is as under
We Create our item strictly in accordance to ISO9001 good quality management system,and we have WRAS ,DVGW, ,ISO14001 certification for powder,and WRAS certification for EPDM gasket.Photos as beneath are for your reference
our Package is sea deserving polywood box or pallet,photographs are as below
We manage our quality according to ISO9001 ,images as below is for your reference
welcome your enquiry ,we will do our be EPT to help.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the listed substitute parts contained herein are not sponsored, accepted, or made by the OEM.