We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Specs
R410A dc inverter split wall mounted air conditioner for cooling&heating by heat-pump
9KBTU/12KBTU/18KBTU/24KBTU/36KBTU
R410A dc inverter split wall mounted air conditioner for cooling or warmth-pump
9KBTU/12KBTU/18KBTU/24KBTU wiht Higher effcient DC inverter rotary compressor.
Japan mitsubishi/panasonic dc inverter higher technological innovation software, the digital micro-laptop controlling program is really stable operation at ambient temp. from -20C to 53C.
Variable ability assortment for various area dimensions.
High effectiveness charge course A conserving electric power price.
Cooling and heating are each comfy with out big temperature fluctuation. Greater
heating performance in winter season -15C.
Unique warmth-pump layout with electronic-growth valve for Nordic local climate market place.
Setting guarded refrigerant R410A.
Auto-restart perform/24-hr timer.
Luxurious large-monitor remote controller for simple procedure.
Automatic self-diagnosis system for effortless servicing.
Quick installation saving labor co EPT by fa EPT coupling pipe for R410A & Energy.
Multi-function filter for cleanse air circulation.
Samples are available at any time.
Model | URHU-09WAN1 | URHU-12WAN1 | URHU-18WAN1 | URHU-24WAN1 | URHU-30WAN1 | URHU-36WAN1 | ||
Power offer | Ph-V-Hz | 230V~,208V~,60Hz,1P | 230V~,208V~,60Hz,1P | 230V~,208V~,60Hz,1P | 230V~,208V~,60Hz,1P | 230V~,208V~,60Hz,1P | 230V~,208V~,60Hz,1P | |
Cooling | Potential | Btu/h | nine,000 | 12,000 | 18,000 | 24,000 | 30000 | 36,000 |
Rated Enter | W | 857 | 1121 | 1651.376147 | 2285.714286 | 3000 | 4186 | |
SEER | SEER | 16.3 | sixteen.7 | seventeen.6 | seventeen.6 | eighteen.eight | sixteen.4 | |
EER | EER | Btu/W | ten.50 | ten.70 | 10.90 | ten.50 | 10.00 | eight.60 |
Heating | Ability | Btu/h | ten,000 | 13,000 | 20,000 | 24,four hundred | 31000 | 36,000 |
Rated Enter | W | 977 | 1121 | 1832 | 2307 | 2839 | 3459 | |
COP | COP | W/W | three.00 | three.40 | 3.20 | three.10 | three.two | three.05 |
HSPF | HSPF | nine.1 | 9.0 | 10.1 | 9.8 | 12.3 | 8.8 | |
Noise stage | Indoor | dB(A) | 39/36/33/26 | 40/36/33/26 | 45/43/38/35 | 48/45/40/36 | 50/45/40/38 | fifty/forty five/40/38 |
Sounds stage | Outdoor | dB(A) | 54 | 54 | 56 | 58 | sixty | 60 |
Pipe Size Liquid/Gas | Pipe Dimension Liquid/Gas | inch | 1/4-3/eight | one/4-3/eight | 1/4-1/two | three/8-5/8 | 3/8-5/8 | 3/8-3/four |
Indoor device | Net Dimensions WxHxD | mm | 745×270×214 | 815×270×214 | 915×315×236 | 1085×315×236 | 1280x360x260 | 1280x360x260 |
inch | 29 5/16×10 5/8×8 7/sixteen | 32 1/16×10 5/8×8 7/16 | 36×12 3/8×9 5/sixteen | 42 3/4×12 3/8×9 5/16 | 50 3/8×14 3/16×10 1/4 | 50 3/8×14 3/16×10 1/4 | ||
Internet Weight | kg | 8.5 | nine.0 | 12.5 | 15 | 18.0 | eighteen.5 | |
Outdoor device | Net Proportions WxHxD | mm | 715×482×240 | 715×482×240 | 810x585x280 | 860x650x310 | 885×795×366 | 885×795×366 |
inch | 28 1/8x19x9 7/16 | 28 1/8x19x9 7/sixteen | 31 7/8x23x11 | 33 7/8×25 9/16×12 3/sixteen | 34 7/8×31 5/16×14 3/eight | 34 7/8×31 5/16×14 3/eight | ||
Net Fat | kg | twenty five | 27.0 | 39 | 50 | 58 | 64 | |
Working Temperature Range – Cooling (°C/°F) | 0ºC-46ºC(32ºF-115ºF) | 0ºC-46ºC(32ºF-115ºF) | 0ºC-46ºC(32ºF-115ºF) | 0ºC-46ºC(32ºF-115ºF) | -15ºC-46ºC(5ºF-115ºF) | -15ºC-46ºC(5ºF-115ºF) | ||
Working Temperature Selection – Heating (°C/°F) | -20ºC-24ºC(-4ºF-75ºF) | -20ºC-24ºC(-4ºF-75ºF) | -20ºC-24ºC(-4ºF-75ºF) | -20ºC-24ºC(-4ºF-75ºF) | -20ºC-24ºC(-4ºF-75ºF) | -20ºC-24ºC(-4ºF-75ºF) | ||
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |
Welcome to VKIN
VKIN is 1 of the huge EPT companies of DC inverter Air conditiner,DC inverter Swimming Pool Heat Pumps,DC inverter Heat Pump H2o Heaters in China. VKIN’s eyesight is “to be a younger company forever, with the human wisdom to obtain the harmonious improvement of gentleman and mother nature, TRU EPT Constantly.”
VKIN has more than 100 countrywide patents masking air conditioning, warmth pump and warmth pump technology, creating a comprehensive heat pump business chain. In addition, VKIN has designed components and software for in tel: +86~13 0571 88828ligent system control that makes it possible for buyers to personalize VKIN gadgets to their individual wants. VKIN offers complete strength-preserving all round solutions and goods for medium and substantial-conclude end users both at house and overseas, like air conditioners, continual temperature and humidity machines, swimming pool warmth pumps, room heating and warmth pumps, industrial warmth pumps and the like.
As an global organization, VKIN attaches fantastic importance to the high-finish overseas markets. Far more than 90% of its goods are exported to North America, Europe, North America, the Center East, Australia and EPT developed areas.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original equipment manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the outlined substitute elements contained herein are not sponsored, accepted, or made by the OEM.